
Accommodation & Restaurant
info@smithfieldhotel.co.uk
Top quality Orkney produce! All our food is homemade and cooked fresh to order.
BurgersAll served with salad and Chips |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skara Brae Burger Prime Orkney Beef Burger topped with cheddar cheese, sautéed onions, sautéed Mushrooms and bacon |
£7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click Mill Chicken Burger Battered chicken burger with chilli jam |
£6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village Veggie Burger Spicy bean burger with a hot tomato salsa encased in breadcrumbs |
£6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sandwiches and ToastiesPlatters served with salad, crisps, grapes and choice of soup or chips |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BaguettesServed with a salad garnish |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annie's meatballs in a Marinara sauce | £4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Marie Rose sauce | £4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orkney crab and lemon mayonnaise | £4.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WrapsAll Served with salad, srisps, grapes and a Choice of soup or ships |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken or Veggie Wrap Tomato tortilla filled with Philadelphia, sed surrent jelly, sugar snap seas, camembert and warm chicken or vegetarian sausage |
£7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crab Wrap Tomato tortilla filled with Philadelphia, lemon mayonnaise , sugar snap peas & Orkney white crab meat |
£8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baked TattiesServed with side salad |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese and beans | £6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tuna mayonnaise | £6.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn Marie Rose | £7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pasta |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spaghetti Bolognaise | £7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Venice – Creamy Chicken and Broccoli | £7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sorrento – Creamy Bacon | £7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Florence – Creamy Mixed Vegetables | £7.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beef Stroganoff | £8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annies Meatballs in a Marinara Sauce | £8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Salad BowlsAll Served with chips or cread and cutter |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken & Mango Salad Warm chicken served with a sweet chilli sauce and nango coulis |
£6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Veggie Salad Orkney Farm house cheese with beetroot chutney & toasted pine nuts |
£6.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tasty Mains |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Smithfield Grill |
£9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enchiladas Served with Salad and Chips |
£8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westray Haddock served with salad, peas and chips |
£10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Breaded Scampi served with salad, peas and chips |
£10.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken Curry and Rice | £8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orkney Beef Chilli | £8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annies Meatballs in a marinara sauce served with salad and chips | £8.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Yorkshire Pudding filled with Orkney beef, gravy and peas |
£8.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Children's Meals
|
Child portion | Adult portion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausage, beans and chips | £4.50 | £6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pizza and chips | £4.50 | £6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken fillets, beans and chips | £4.75 | £7.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mince and tatties | £4.50 | £6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fish fingers, peas and chips | £4.50 | £6.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scampi, peas and chips | £5.75 | £10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Haddock, peas and chips | £5.75 | £10.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (1/2 portion only available if 2 are ordered) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snacks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soup | £3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon roll | £2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bacon and egg roll | £2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minute Steak and onion roll | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mince roll | £2.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sausages in a roll | £3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B.L.T. | £3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chicken burger | £3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cheese burger | £3.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spicy bean burger | £3.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prawn cocktail | £5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oatcakes and cheese | £1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chips | £2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puddings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sticky toffee pudding and crea. | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apple pie and cream | £4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ice cream | per scoop | £1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jelly and ice cream | £2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Homebakes from | £1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drinks |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tea | £1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coffee | £1.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cappuccino | £2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Latte | £2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hot Chocolate | £1.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Herb Tea | £1.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cans of juice | £1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Water | £1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milk shake | £1.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outside & In House functions catered for. For more information just ask. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7°C
Partly Cloudy
Humidity: 81%
Wind: 24.14 km/h
9°C
6°C
13°C
7°C